The Mirror Leinsters were hosted in the Irish and saw a solid turnout and sunny conditions. Sligo Sailing Club's sailors showed their strength, taking most of the top places. The Dublin area was best represented by Sutton and Howth with Dun Laoghaire boats sadly rather thin on the water.
| 1 | 70507 | Gold | C Hickey | C Croasdell | 11 | |
|---|---|---|---|---|---|---|
| 2 | 70533 | Gold | J Maye | S White | Sligo SC | 16 |
| 3 | 70529 | Gold | K Boylan | G O'Connor | SSC | 17 |
| 4 | 70123 | R Armstrong | S Armstrong | Sligo YC | 23 | |
| 5 | 70580 | Gold | B Armstrong | S Wray | 25 | |
| 6 | 70428 | Silver | S McLoughlin | Ben Jennings | SDC | 29 |
| 7 | 70620 | Gold | S Dickson | E McMahon | HYC/SDC | 41 |
| 8 | 70607 | Silver | M Boylan | E Ennis | 42 | |
| 9 | 70508 | Silver | T McCullough | R Caddy | RNIYC | 46 |
| 10 | 70355 | Gold | J Ryan | B Graf | LRSC | 52 |
| 11 | 69797 | Silver | K Hackett | C Hackett | Mullingar SC | 55 |
| 12 | 702 | Bronze | E Hickey | S Culleton | SSC | 67 |
| 13 | 70076 | Silver | R Murphy | R Moore | LDYC | 74 |
| 14 | 70518 | Bronze | G Roche-Griffin | H O'Reilly | 77 | |
| 15 | 69558 | Gold | R Hackett | E Broderick | Mullingar SC | 91 |
| 16 | 21645 | Bronze | C Foley | R Foley | 95 | |
| 17 | 70036 | Bronze | R McAllistar | O McAllistar | 98 | |
| 18 | 70425 | Silver | D White | S Doyle | 99 | |
| 19 | 69037 | Bronze | C Nash | G Fisher | Coal Hbr | 105 |
We also had a more personal report from one of the competitors.....one of the Dun Laoghaire competitors in the fleet, and someone who normally sails Fireballs.
Glen Fisher was kind enough to share his experiences in a fleet that's far more competitive than most senior sailors would dare to imagine...or have the skills to survive in!



